Every dog has its day and today it is all about the Labrador retriever.
For the 25th year in a row, the breed is the most popular one in the U.S., according to the American Kennel Club.
Known for its easygoing, sweet and family-friendly demeanor, it shouldn’t come as too much of a surprise the dog once again landed in the no. 1 spot, the longest reign of any breed. But there are a few breeds closing the gap, including the French bulldog, which jumped up three spots from ninth in 2014 to sixth in 2015. It is also the most popular breed among New Yorkers.
Related: Microsoft’s Fetch! App Can Identify Dog Breeds Based on Photos
“The versatile, lovable Lab has firmly planted its paw print in AKC’s history,” AKC Vice President Gina DiNardo said in a statement. “But keep your eye on the French Bulldog. The Frenchie has risen 32 spots over the past decade and shows no signs of stopping.”
The top 10 breeds are:
1. Labrador
2. German shepherd
3. Golden retriever
4. Bulldog
5. Beagle
6. French bulldog
7. Yorkshire terrier
8. Poodle
9. Rottweiler
10. Boxer
Other breeds that made strides this year include the cane corso (jumped from 47th to 35th place), the Norwegian elkhound (moved from 100th to 88th), the wirehaired pointing griffon (went from 74th to 66th place), the Belgian malinois (moved from 59th to 51st) and the Leonberger (went from 101st to 93rd).
The list is based off the number of puppies and newly registered dogs with the AKC. The organization does not release raw numbers, only rankings. It also doesn’t include any mixed breeds.
Related: Quiz: Can You Name That Breed?
Here is the list in its entirety:
Breed | 2015 | 2014 | 2013 |
Retrievers (Labrador) | 1 | 1 | 1 |
German Shepherd Dogs | 2 | 2 | 2 |
Retrievers (Golden) | 3 | 3 | 3 |
Bulldogs | 4 | 4 | 5 |
Beagles | 5 | 5 | 4 |
French Bulldogs | 6 | 9 | 11 |
Yorkshire Terriers | 7 | 6 | 6 |
Poodles | 8 | 7 | 8 |
Rottweilers | 9 | 10 | 9 |
Boxers | 10 | 8 | 7 |
Pointers (German Shorthaired) | 11 | 12 | 13 |
Siberian Huskies | 12 | 13 | 14 |
Dachshunds | 13 | 11 | 10 |
Doberman Pinschers | 14 | 14 | 12 |
Great Danes | 15 | 15 | 16 |
Miniature Schnauzers | 16 | 16 | 17 |
Australian Shepherds | 17 | 18 | 20 |
Cavalier King Charles Spaniels | 18 | 19 | 18 |
Shih Tzu | 19 | 17 | 15 |
Pembroke Welsh Corgis | 20 | 22 | 24 |
Pomeranians | 21 | 20 | 19 |
Boston Terriers | 22 | 23 | 23 |
Shetland Sheepdogs | 23 | 21 | 21 |
Havanese | 24 | 25 | 25 |
Mastiffs | 25 | 26 | 26 |
Brittanys | 26 | 27 | 30 |
Spaniels (English Springer) | 27 | 28 | 28 |
Chihuahuas | 28 | 24 | 22 |
Bernese Mountain Dogs | 29 | 32 | 32 |
Spaniels (Cocker) | 30 | 30 | 29 |
Maltese | 31 | 29 | 27 |
Vizslas | 32 | 34 | 34 |
Pugs | 33 | 33 | 31 |
Weimaraners | 34 | 35 | 33 |
Cane Corso | 35 | 48 | 50 |
Collies | 36 | 36 | 35 |
Newfoundlands | 37 | 37 | 37 |
Border Collies | 38 | 40 | 44 |
Basset Hounds | 39 | 42 | 41 |
Rhodesian Ridgebacks | 40 | 39 | 39 |
West Highland White Terriers | 41 | 38 | 36 |
Retrievers (Chesapeake Bay) | 42 | 41 | 43 |
Bullmastiffs | 43 | 45 | 40 |
Bichons Frises | 44 | 44 | 40 |
Shiba Inu | 45 | 47 | 46 |
Akitas | 46 | 46 | 45 |
Soft Coated Wheaten Terriers | 47 | 49 | 51 |
Papillons | 48 | 43 | 38 |
Bloodhounds | 49 | 50 | 48 |
St. Bernards | 50 | 51 | 47 |
Belgian Malinois | 51 | 60 | 60 |
Portuguese Water Dogs | 52 | 52 | 49 |
Airedale Terriers | 53 | 57 | 56 |
Alaskan Malamutes | 54 | 54 | 57 |
Bull Terriers | 55 | 53 | 52 |
Australian Cattle Dogs | 56 | 55 | 58 |
Whippets | 57 | 56 | 59 |
Scottish Terriers | 58 | 59 | 55 |
Chinese Shar-Pei | 59 | 58 | 54 |
Spaniels (English Cocker) | 60 | 62 | 62 |
Samoyeds | 61 | 68 | 67 |
Dalmatians | 62 | 66 | 64 |
Dogues De Bordeaux | 63 | 63 | 65 |
Miniature Pinschers | 64 | 61 | 53 |
Lhasa Apsos | 65 | 67 | 63 |
Wirehaired Pointing Griffons | 66 | 76 | 80 |
Great Pyrenees | 67 | 75 | 69 |
Pointers (German Wirehaired) | 68 | 71 | 71 |
Irish Wolfhounds | 69 | 72 | 73 |
Cairn Terriers | 70 | 69 | 61 |
Italian Greyhounds | 71 | 74 | 66 |
Setters (Irish) | 72 | 73 | 72 |
Chow Chows | 73 | 70 | 70 |
Old English Sheepdogs | 74 | 77 | 78 |
Chinese Crested | 75 | 65 | 68 |
Cardigan Welsh Corgis | 76 | 78 | 75 |
American Staffordshire Terriers | 77 | 84 | 76 |
Greater Swiss Mountain Dogs | 78 | 80 | 74 |
Staffordshire Bull Terriers | 79 | 79 | 79 |
Pekingese | 80 | 82 | 77 |
Giant Schnauzers | 81 | 83 | 83 |
Border Terriers | 82 | 85 | 81 |
Bouviers Des Flandres | 83 | 81 | 82 |
Keeshonden | 84 | 87 | 86 |
Coton De Tulear | 85 | 31 | |
Retrievers (Flat-Coated) | 86 | 92 | 94 |
Basenjis | 87 | 86 | 85 |
Norwegian Elkhounds | 88 | 103 | 103 |
Borzois | 89 | 102 | 99 |
Tibetan Terriers | 90 | 88 | 88 |
Standard Schnauzers | 91 | 90 | 90 |
Anatolian Shepherd Dogs | 92 | 94 | 93 |
Leonbergers | 93 | 104 | 98 |
Fox Terriers (Wire) | 94 | 95 | 96 |
Brussels Griffons | 95 | 91 | 84 |
Setters (English) | 96 | 89 | 91 |
Japanese Chin | 97 | 93 | 87 |
Belgian Tervuren | 98 | 110 | 108 |
Retrievers (Nova Scotia Duck Tolling) | 99 | 99 | 97 |
Afghan Hounds | 100 | 98 | 95 |
Rat Terriers | 101 | 111 | |
Silky Terriers | 102 | 101 | 92 |
Norwich Terriers | 103 | 97 | 89 |
Russell Terriers | 104 | 105 | 102 |
Setters (Gordon) | 105 | 100 | 105 |
Neapolitan Mastiffs | 106 | 114 | 111 |
Spaniels (Boykin) | 107 | 108 | 121 |
Welsh Terriers | 108 | 106 | 104 |
Schipperkes | 109 | 109 | 109 |
Toy Fox Terriers | 110 | 115 | 107 |
Parson Russell Terriers | 111 | 116 | 100 |
Spinoni Italiani | 112 | 118 | 117 |
Irish Terriers | 113 | 125 | 123 |
Pointers | 114 | 119 | 114 |
Tibetan Spaniels | 115 | 122 | 106 |
Black Russian Terriers | 116 | 127 | 118 |
Treeing Walker Coonhounds | 117 | 112 | 101 |
American Eskimo Dogs | 118 | 120 | 110 |
Bearded Collies | 119 | 121 | 112 |
Belgian Sheepdogs | 120 | 123 | 119 |
Miniature Bull Terriers | 121 | 129 | 125 |
Fox Terriers (Smooth) | 122 | 124 | 116 |
Bluetick Coonhounds | 123 | 130 | 128 |
Kerry Blue Terriers | 124 | 128 | 126 |
Australian Terriers | 125 | 139 | 122 |
Boerboels | 126 | 64 | |
Black And Tan Coonhounds | 127 | 126 | 113 |
Spaniels (Welsh Springer) | 128 | 133 | 124 |
English Toy Spaniels | 129 | 138 | 135 |
Briards | 130 | 132 | 127 |
Norfolk Terriers | 131 | 131 | 129 |
Salukis | 132 | 134 | 115 |
Tibetan Mastiffs | 133 | 135 | 132 |
Spaniels (Clumber) | 134 | 143 | 131 |
Xoloitzcuintli | 135 | 142 | 139 |
Affenpinschers | 136 | 144 | 143 |
Manchester Terriers | 137 | 136 | 120 |
German Pinschers | 138 | 141 | 130 |
Redbone Coonhounds | 139 | 148 | 133 |
Icelandic Sheepdogs | 140 | 146 | 142 |
Lakeland Terriers | 141 | 149 | 134 |
Beaucerons | 142 | 145 | 152 |
Petits Bassets Griffons Vendeens | 143 | 150 | 138 |
Spaniels (Irish Water) | 144 | 152 | 141 |
Spaniels (Field) | 145 | 137 | 140 |
Bedlington Terriers | 146 | 140 | 137 |
Greyhounds | 147 | 147 | 148 |
Setters (Irish Red And White) | 148 | 155 | 145 |
Plotts | 149 | 154 | 149 |
Kuvaszok | 150 | 161 | 150 |
Retrievers (Curly-Coated) | 151 | 163 | 163 |
Scottish Deerhounds | 152 | 157 | 165 |
Portuguese Podengo Pequenos | 153 | 166 | 153 |
Pulik | 154 | 151 | 136 |
Swedish Vallhunds | 155 | 158 | 147 |
Wirehaired Vizslas | 156 | 107 | |
Spaniels (American Water) | 157 | 160 | 144 |
Sealyham Terriers | 158 | 169 | 158 |
Entlebucher Mountain Dogs | 159 | 153 | 155 |
Ibizan Hounds | 160 | 159 | 151 |
Lowchen | 161 | 165 | 154 |
Cirnechi Dell’etna | 162 | 117 | |
Komondorok | 163 | 168 | 159 |
Polish Lowland Sheepdogs | 164 | 170 | 157 |
Norwegian Buhunds | 165 | 172 | 166 |
American English Coonhounds | 166 | 156 | 146 |
Spanish Water Dogs | 167 | 113 | |
Glen Of Imaal Terriers | 168 | 162 | 167 |
Finnish Lapphunds | 169 | 173 | 171 |
Canaan Dogs | 170 | 176 | 164 |
Pharaoh Hounds | 171 | 164 | 160 |
Dandie Dinmont Terriers | 172 | 167 | 168 |
Spaniels (Sussex) | 173 | 175 | 162 |
Bergamasco | 174 | 96 | |
Skye Terriers | 175 | 177 | 161 |
Pyrenean Shepherds | 176 | 178 | 169 |
Chinooks | 177 | 171 | 156 |
Finnish Spitz | 178 | 174 | 170 |
Cesky Terriers | 179 | 182 | 174 |
Otterhounds | 180 | 179 | 172 |
American Foxhounds | 181 | 180 | 176 |
Norwegian Lundehunds | 182 | 184 | 175 |
Harriers | 183 | 181 | 173 |
English Foxhounds | 184 | 183 | 177 |
Image via Flickr/Frederic Dewulf